Keine elektrostatischen Ladungen.
Mikronetzeinsätze an den Punkten mit starker Schweißbildung.
Verstärkte, speziell für das Motorradfahren zugeschnittene Bereiche.
Plus: Faltenfrei, kein Bügeln mehr erforderlich.
Kein Pilling.
Keine allergischen Reaktionen.
Nimmt weder Wasser, Feuchtigkeit noch Schweiß auf.
Hält die Körpertemperatur konstant.
Selbstlöschend
Tabella di conversione taglie abbigliamento / Apparel conversion size chart
PARTE SUPERIORE / TOP
ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
INT | XS - S | S - M | M - L | M - L | L | XL | XL - XXL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
J | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
ITA | |
---|---|
44 | XS - S |
46 | S - M |
48 | M - L |
50 | M - L |
52 | L |
54 | XL |
56 | XL - XXL |
58 | XXL - 3XL |
60 | 3XL - 4XL |
62 | 3XL - 4XL |
PARTE INFERIORE / BOTTOM
ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
INT | XS - S | S - M | M - L | M - L | L | XL | XL - XXL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
J | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
ITA | |
---|---|
44 | XS - S |
46 | S - M |
48 | M - L |
50 | M - L |
52 | L |
54 | XL |
56 | XL - XXL |
58 | XXL - 3XL |
60 | 3XL - 4XL |
62 | 3XL - 4XL |
Scheda misure antropometriche / Body measurements chart
Sono misure da prendere con il metro direttamente sul corpo “a pelle” e servono per riuscire a identificare la taglia standard di una persona, per qualsiasi tipo di indumento. Da non confondere con le misure del capo! / These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!
1 Altezza / Height
A piedi nudi / Barefoot.
2 Torace / Chest
Con le braccia rilassate lungo i fianchi, misurare la parte più ampia del torace, tenendo il metro parallelo al pavimento / With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.

3 Vita / Waist
Misurare intorno al giro vita naturale, ovvero la parte più stretta del busto (non sopra a camicie o pantaloni) / Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
4 Bacino / Hip
Misurare 20 cm sotto al giro vita naturale, intorno al punto più ampio della parte inferiore del corpo, tenendo il metro diritto e parallelo al pavimento / Measured 20cm below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.
5 Lunghezza braccia / Arm
Misurare dalla punta della spalla, sopra al gomito e fino al polso / Measure from the top of shoulder, over the elbow and down to the wrist.
6 Cavallo a terra / Crotch to ground
Misurare dal cavallo a terra mantenendo il metro perpendicolare al pavimento (a piedi nudi) / Measure from the crotch to the ground, holding the measuring tape at right angles to the ground (barefoot).
Parte superiore / Top
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie americane / U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1. Altezza / Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 |
2. Torace / Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
3. Vita / Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
4. Bacino / Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
5. Lunghezza braccia / Arm length | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 |
6. Cavallo a terra / Crotch to ground | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
-
1. Altezza / Height166-169169-172172-175175-178178-181181-184184-187187-188188-189189-190
-
2. Torace / Chest86-9090-9494-9898-102102-106106-110110-114114-118118-122122-126
-
3. Vita / Waist74-7878-8282-8686-9090-9494-9898-102102-106106-110110-114
-
4. Bacino / Hip88-9292-9696-100100-104104-108108-112112-116116-120120-124124-128
-
5. Lunghezza braccia / Arm length56-5757-5858-5959-6060-6161-6262-6362-6363-6463-64
-
6. Cavallo a terra / Crotch to ground77-7979-8080-8282-8383-8484-8585-8686-8787-8887-88
Parte inferiore / Bottom
Italian Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie americane / U.S. size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
1. Altezza / Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 |
3. Vita / Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
4. Bacino / Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
6. Cavallo a terra / Crotch to ground | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
-
1. Altezza / Height166-169169-172172-175175-178178-181181-184184-187187-188188-189189-190
-
3. Vita / Waist74-7878-8282-8686-9090-9494-9898-102102-106106-110110-114
-
4. Bacino / Hip88-9292-9696-100100-104104-108108-112112-116116-120120-124124-128
-
6. Cavallo a terra / Crotch to ground77-7979-8080-8282-8383-8484-8585-8686-8787-8887-88
Parte superiore / Top
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie americane / U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1. Altezza / Height | 65,3-66,5 | 66,5-67,7 | 67,7-68,8 | 68,8-70,0 | 70,0-71,2 | 71,2-72,4 | 72,4-73,6 | 73,6-74,0 | 74,0-74,4 | 74,4-74,8 |
2. Torace / Chest | 33,8-35,4 | 35,4-37,0 | 37,0-38,5 | 38,5-40,1 | 40,1-41,7 | 41,7-43,3 | 43,3-44,8 | 44,8-46,4 | 46,4-48,0 | 48,0-49,6 |
3. Vita / Waist | 29,1-30,7 | 30,7-32,2 | 32,2-33,8 | 33,8-35,4 | 35,4-37,0 | 37,0-38,5 | 38,5-40,1 | 40,1-41,7 | 41,7-43,3 | 43,3-44,8 |
4. Bacino / Hip | 34,6-36,2 | 36,2-37,7 | 37,7-39,3 | 39,3-40,9 | 40,9-42,5 | 42,5-44,0 | 44,0-45,6 | 45,6-47,2 | 47,2-48,8 | 48,8-49,6 |
5. Lunghezza braccia / Arm length | 22,0-22,4 | 22,4-22,8 | 22,8-23,2 | 23,2-23,6 | 23,6-24,0 | 24,0-24,4 | 24,4-24,8 | 24,4-24,8 | 24,8-25,1 | 24,8-25,1 |
6. Cavallo a terra / Crotch to ground | 30,3-31,1 | 31,1-31,4 | 31,4-32,2 | 32,2-32,6 | 32,6-33,0 | 33,0-33,4 | 33,4-33,8 | 33,8-34,2 | 34,2-34,6 | 34,2-34,6 |
-
1. Altezza / Height65,3-66,566,5-67,767,7-68,868,8-70,070,0-71,271,2-72,472,4-73,673,6-74,074,0-74,474,4-74,8
-
2. Torace / Chest33,8-35,435,4-37,037,0-38,538,5-40,140,1-41,741,7-43,343,3-44,844,8-46,446,4-48,048,0-49,6
-
3. Vita / Waist29,1-30,730,7-32,232,2-33,833,8-35,435,4-37,037,0-38,538,5-40,140,1-41,741,7-43,343,3-44,8
-
4. Bacino / Hip34,6-36,236,2-37,737,7-39,339,3-40,940,9-42,542,5-44,044,0-45,645,6-47,247,2-48,848,8-49,6
-
5. Lunghezza braccia / Arm length22,0-22,422,4-22,822,8-23,223,2-23,623,6-24,024,0-24,424,4-24,824,4-24,824,8-25,124,8-25,1
-
6. Cavallo a terra / Crotch to ground30,3-31,131,1-31,431,4-32,232,2-32,632,6-33,033,0-33,433,4-33,833,8-34,234,2-34,634,2-34,6
Parte inferiore / Bottom
Italian Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie americane / U.S. size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
1. Altezza / Height | 65,3-66,5 | 66,5-67,7 | 67,7-68,8 | 68,8-70,0 | 70,0-71,2 | 71,2-72,4 | 72,4-73,6 | 73,6-74,0 | 74,0-74,4 | 74,4-74,8 |
3. Vita / Waist | 29,1-30,7 | 30,7-32,2 | 32,2-33,8 | 33,8-35,4 | 35,4-37,0 | 37,0-38,5 | 38,5-40,1 | 40,1-41,7 | 41,7-43,3 | 43,3-44,8 |
4. Bacino / Hip | 34,6-36,2 | 36,2-37,7 | 37,7-39,3 | 39,3-40,9 | 40,9-42,5 | 42,5-44,0 | 44,0-45,6 | 45,6-47,2 | 47,2-48,8 | 48,8-49,6 |
6. Cavallo a terra / Crotch to ground | 30,3-31,1 | 31,1-31,4 | 31,4-32,2 | 32,2-32,6 | 32,6-33,0 | 33,0-33,4 | 33,4-33,8 | 33,8-34,2 | 34,2-34,6 | 34,2-34,6 |
-
1. Altezza / Height65,3-66,566,5-67,767,7-68,868,8-70,070,0-71,271,2-72,472,4-73,673,6-74,074,0-74,474,4-74,8
-
3. Vita / Waist29,1-30,730,7-32,232,2-33,833,8-35,435,4-37,037,0-38,538,5-40,140,1-41,741,7-43,343,3-44,8
-
4. Bacino / Hip34,6-36,236,2-37,737,7-39,339,3-40,940,9-42,542,5-44,044,0-45,645,6-47,247,2-48,848,8-49,6
-
6. Cavallo a terra / Crotch to ground30,3-31,131,1-31,431,4-32,232,2-32,632,6-33,033,0-33,433,4-33,833,8-34,234,2-34,634,2-34,6
Parte superiore / Top
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
Taglie americane / U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1. Altezza / Height | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 |
2. Torace / Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
3. Vita / Waist | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
4. Bacino / Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 |
5. Lunghezza braccia / Arm length | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 | 69-70 |
6. Cavallo a terra / Crotch to ground | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 |
-
1. Altezza / Height164-167168-171172-175176-179180-183184-187188-191192-195192-195196-199
-
2. Torace / Chest86-9090-9494-9898-102102-106106-110110-114114-118118-122122-126
-
3. Vita / Waist72-7676-8080-8484-8888-9292-9696-100100-104104-108108-112
-
4. Bacino / Hip87-9191-9595-9999-103103-107107-111111-115115-119119-123123-127
-
5. Lunghezza braccia / Arm length53-5455-5657-5859-6061-6263-6465-6667-6867-6869-70
-
6. Cavallo a terra / Crotch to ground75-7677-7879-8081-8283-8485-8687-8889-9089-9091-92
Parte inferiore / Bottom
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
Taglie americane / U.S. size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1. Altezza / Height | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 |
3. Vita / Waist | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
4. Bacino / Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 |
6. Cavallo a terra / Crotch to ground | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 |
-
1. Altezza / Height164-167168-171172-175176-179180-183184-187188-191192-195192-195196-199
-
3. Vita / Waist72-7676-8080-8484-8888-9292-9696-100100-104104-108108-112
-
4. Bacino / Hip87-9191-9595-9999-103103-107107-111111-115115-119119-123123-127
-
6. Cavallo a terra / Crotch to ground75-7677-7879-8081-8283-8485-8687-8889-9089-9091-92
Parte superiore / Top
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
Taglie americane / U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1. Altezza / Height | 64,5-65,7 | 66,1-67,3 | 67,7-68,8 | 69,2-70,4 | 70,8-72,0 | 72,4-73,6 | 74-0-75,1 | 75,5-76,7 | 75,5-76,7 | 77,1-78,3 |
2. Torace / Chest | 33,8-36,4 | 36,4-37,0 | 37,0-38,5 | 38,5-40,1 | 40,1-41,7 | 41,7-43,3 | 43,3-44,8 | 44,8-46,4 | 46,4-48,0 | 48,0-49,6 |
3. Vita / Waist | 28,3-29,9 | 29,9-31,4 | 31,4-33,0 | 33,0-34,6 | 34,6-36,2 | 36,2-37,7 | 37,7-39,3 | 39,3-40,9 | 40,9-42,5 | 42,5-44,0 |
4. Bacino / Hip | 34,2-35,8 | 35,8-37,4 | 37,4-38,9 | 38,9-40,5 | 40,5-42,1 | 42,1-43,7 | 43,7-45,2 | 45,2-46,8 | 46,8-48,4 | 48,4-50,0 |
5. Lunghezza braccia / Arm length | 20,8-21,2 | 21,6-22,0 | 22,4-22,8 | 22,8-23,6 | 24,0-24,4 | 24,8-25,1 | 25,5-25,9 | 26,3-26,7 | 26,3-26,7 | 27,1-27,5 |
6. Cavallo a terra / Crotch to ground | 29,5-29,9 | 30,3-30,7 | 31,1-31,4 | 31,8-32,2 | 32,6-33,0 | 33,4-33,8 | 34,2-34,6 | 35,0-35,4 | 35,0-35,4 | 35,8-36,2 |
-
1. Altezza / Height64,5-65,766,1-67,367,7-68,869,2-70,470,8-72,072,4-73,674-0-75,175,5-76,775,5-76,777,1-78,3
-
3. Vita / Waist28,3-29,929,9-31,431,4-33,033,0-34,634,6-36,236,2-37,737,7-39,339,3-40,940,9-42,542,5-44,0
-
4. Bacino / Hip34,2-35,835,8-37,437,4-38,938,9-40,540,5-42,142,1-43,743,7-45,245,2-46,846,8-48,448,4-50,0
-
6. Cavallo a terra / Crotch to ground29,5-29,930,3-30,731,1-31,431,8-32,232,6-33,033,4-33,834,2-34,635,0-35,435,0-35,435,8-36,2
Parte inferiore / Bottom
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
Taglie americane / U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1. Altezza / Height | 64,5-65,7 | 66,1-67,3 | 67,7-68,8 | 69,2-70,4 | 70,8-72,0 | 72,4-73,6 | 74-0-75,1 | 75,5-76,7 | 75,5-76,7 | 77,1-78,3 |
3. Vita / Waist | 28,3-29,9 | 29,9-31,4 | 31,4-33,0 | 33,0-34,6 | 34,6-36,2 | 36,2-37,7 | 37,7-39,3 | 39,3-40,9 | 40,9-42,5 | 42,5-44,0 |
4. Bacino / Hip | 34,2-35,8 | 35,8-37,4 | 37,4-38,9 | 38,9-40,5 | 40,5-42,1 | 42,1-43,7 | 43,7-45,2 | 45,2-46,8 | 46,8-48,4 | 48,4-50,0 |
6. Cavallo a terra / Crotch to ground | 29,5-29,9 | 30,3-30,7 | 31,1-31,4 | 31,8-32,2 | 32,6-33,0 | 33,4-33,8 | 34,2-34,6 | 35,0-35,4 | 35,0-35,4 | 35,8-36,2 |
-
1. Altezza / Height164-167168-171172-175176-179180-183184-187188-191192-195192-195196-199
-
2. Torace / Chest86-9090-9494-9898-102102-106106-110110-114114-118118-122122-126
-
3. Vita / Waist72-7676-8080-8484-8888-9292-9696-100100-104104-108108-112
-
4. Bacino / Hip87-9191-9595-9999-103103-107107-111111-115115-119119-123123-127
-
5. Lunghezza braccia / Arm length53-5455-5657-5859-6061-6263-6465-6667-6867-6869-70
-
6. Cavallo a terra / Crotch to ground75-7677-7879-8081-8283-8485-8687-8889-9089-9091-92
Capi in pelle, parte superiore / Leather products, top
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL |
Taglie americane / U.S. size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1. Altezza / Height | 164-176 | 167-179 | 170-182 | 173-185 | 176-188 | 177-189 | 178-190 | 179-191 |
2. Torace / Chest | 90-96 | 94-100 | 98-104 | 102-108 | 106-112 | 110-116 | 116-122 | 122-128 |
3. Vita / Waist | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-114 | 114-120 |
4. Bacino / Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 |
6. Cavallo a terra / Crotch to ground | 77-84 | 79-86 | 81-87 | 83-90 | 85-92 | 86-93 | 87-94 | 88-95 |
-
1. Altezza / Height164-176167-179170-182173-185176-188177-189178-190179-191
-
2. Torace / Chest90-9694-10098-104102-108106-112110-116116-122122-128
-
3. Vita / Waist84-8888-9292-9696-100100-104104-108108-114114-120
-
4. Bacino / Hip90-9494-9898-102102-106106-110110-114114-120120-126
-
6. Cavallo a terra / Crotch to ground77-8479-8681-8783-9085-9286-9387-9488-95
Capi in tessuto, parte superiore e inferiore / Textile products, top and bottom
Taglie Internazionali / International size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
1. Altezza / Height | 164-176 | 167-179 | 170-182 | 173-185 | 176-188 | 179-191 |
2. Torace / Chest | 88-94 | 94-100 | 100-106 | 106-112 | 112-120 | 120-128 |
3. Vita / Waist | 78-84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 |
4. Bacino / Hip | 86-92 | 92-100 | 98-104 | 104-110 | 110-118 | 118-124 |
6. Cavallo a terra / Crotch to ground | 77-86 | 79-88 | 81-90 | 83-92 | 84-93 | 85-94 |
-
1. Altezza / Height164-176167-179170-182173-185176-188179-191
-
2. Torace / Chest88-9494-100100-106106-112112-120120-128
-
3. Vita / Waist78-8484-9090-9696-102102-110110-118
-
4. Bacino / Hip86-9292-10098-104104-110110-118118-124
-
6. Cavallo a terra / Crotch to ground77-8679-8881-9083-9284-9385-94
Capi in pelle, parte superiore / Leather products, top
Taglie italiane / Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL |
Taglie americane / U.S. size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1. Altezza / Height | 64,5-69,2 | 65,7-70,4 | 66,9-71,6 | 68,1-72,8 | 69,2-74,0 | 69,6-74,4 | 70,0-74,8 | 70,4-75,1 |
2. Torace / Chest | 35,4-37,7 | 37,0-39,3 | 38,5-40,9 | 40,1-42,5 | 41,7-44,0 | 43,3-45,6 | 45,6-48,0 | 48,0-50,3 |
3. Vita / Waist | 33,0-34,6 | 34,6-36,2 | 36,2-37,7 | 37,7-39,3 | 39,3-40,9 | 40,9-42,5 | 42,5-44,8 | 44,8-47,2 |
4. Bacino / Hip | 35,4-37,0 | 37,0-38,5 | 38,5-40,1 | 40,1-41,7 | 41,7-43,3 | 43,3-44,8 | 44,8-47,2 | 47,2-49,6 |
6. Cavallo a terra / Crotch to ground | 30,3-33,0 | 31,1-33,8 | 31,8-34,2 | 32,6-35,4 | 33,4-36,2 | 33,8-36,6 | 34,2-37,0 | 34,6-37,4 |
-
1. Altezza / Height64,5-69,265,7-70,466,9-71,668,1-72,869,2-74,069,6-74,470,0-74,870,4-75,1
-
2. Torace / Chest35,4-37,737,0-39,338,5-40,940,1-42,541,7-44,043,3-45,645,6-48,048,0-50,3
-
3. Vita / Waist33,0-34,634,6-36,236,2-37,737,7-39,339,3-40,940,9-42,542,5-44,844,8-47,2
-
4. Bacino / Hip35,4-37,037,0-38,538,5-40,140,1-41,741,7-43,343,3-44,844,8-47,247,2-49,6
-
6. Cavallo a terra / Crotch to ground30,3-33,031,1-33,831,8-34,232,6-35,433,4-36,233,8-36,634,2-37,034,6-37,4
Capi in tessuto, parte superiore e inferiore / Textile products, top and bottom
Taglie Internazionali / International size | XS | S - M | M - L | L | XL | XL - XXL |
---|---|---|---|---|---|---|
1. Altezza / Height | 64,5-69,2 | 65,7-70,4 | 66,9-71,6 | 68,1-72,8 | 69,2-74,0 | 70,4-75,1 |
2. Torace / Chest | 34,6-37,0 | 37,0-39,3 | 39,3-41,7 | 41,7-44,0 | 44,0-47,2 | 47,2-50,3 |
3. Vita / Waist | 30,7-33,0 | 33,0-35,4 | 35,4-37,7 | 37,7-40,1 | 40,1-43,3 | 43,3-46,4 |
4. Bacino / Hip | 33,8-36,2 | 36,2-39,3 | 38,5-40,9 | 40,9-43,3 | 43,3-46,4 | 46,4-48,8 |
6. Cavallo a terra / Crotch to ground | 30,3-33,8 | 31,1-34,6 | 31,8-35,4 | 32,6-36,2 | 33,0-36,6 | 33,4-37,0 |
-
1. Altezza / Height64,5-69,265,7-70,466,9-71,668,1-72,869,2-74,070,4-75,1
-
2. Torace / Chest34,6-37,037,0-39,339,3-41,741,7-44,044,0-47,247,2-50,3
-
3. Vita / Waist30,7-33,033,0-35,435,4-37,737,7-40,140,1-43,343,3-46,4
-
4. Bacino / Hip33,8-36,236,2-39,338,5-40,940,9-43,343,3-46,446,4-48,8
-
6. Cavallo a terra / Crotch to ground30,3-33,831,1-34,631,8-35,432,6-36,233,0-36,633,4-37,0