Look after your bike with a huge range of accessories: seats, bags, motorcycle covers, stick-on protectors, stands and more.
| Compatible models | Incompatible accessories | Matching accessories |
|---|---|---|
| Diavel | 96280161A | |
| Diavel Carbon | 96280161A | |
| Diavel STRADA | 96280161A | |
| Diavel AMG | 96280161A | |
| Diavel FL | 96280161A | |
| Diavel Carbon FL | 96280161A | |
| Diavel TITANIUM | 96280161A | |
| Diavel WHITE STRIPE | 96280161A | |
| Diavel CROMO | 96280161A | |
| DIAVEL V4 BENTLEY | 96280161A | |
| Diavel 1260 | 96280161A | |
| Diavel 1260 S | 96280161A | |
| DIAVEL V4 | 96280161A | |
| DIAVEL V4 RS | 96280161A | |
| XDIAVEL BLACK STAR | 96280161A | |
| XDIAVEL DARK | 96280161A | |
| XDIAVEL NERA | 96280161A | |
| XDIAVEL | 96280161A | |
| XDIAVEL V4 | 96280161A | |
| XDIAVEL S | 96280161A | |
| DESERT X >=MY 2023 <=2025 | 96280161A | |
| DESERT X Rally | 96280161A | |
| HYPERMOTARD | 96280161A | |
| HYPERMOTARD SP | 96280161A | |
| HYPERMOTARD 939 | 96280161A | |
| HYPERMOTARD 939 SP | 96280161A | |
| HYPERSTRADA 939 | 96280161A | |
| HYPERMOTARD 950 | 96280161A | |
| HYPERMOTARD 950 SP | 96280161A | |
| HYPERMOTARD 950 RVE | 96280161A | |
| HYPERMOTARD 698 >=MY 2024 <=2025 | 96280161A | |
| HYPERMOTARD 698 RVE >=MY 2024 <=2025 | 96280161A | |
| HYPERMOTARD V2 | 96280161A | |
| HYPERMOTARD V2 SP | 96280161A | |
| HYPERMOTARD 698 MONO NERA | 96280161A | |
| MONSTER SP | 96280161A | |
| MONSTER >=MY 2021 <=2026 | 96280161A | |
| 1200 25° ANNIVERSARIO | 96280161A | |
| MONSTER 821 | 96280161A | |
| MONSTER 30° ANNIVERSARIO | 96280161A | |
| MONSTER 1200 S STRIPES | 96280161A | |
| MONSTER SENNA | 96280161A | |
| MONSTER 821 DARK | 96280161A | |
| MONSTER 821 STRIPES | 96280161A | |
| MONSTER 821 STEALTH | 96280161A | |
| MONSTER 797 | 96280161A | |
| MONSTER 797 PLUS | 96280161A | |
| MONSTER PLUS >=MY 2021 <=2026 | 96280161A | |
| MONSTER 1200 | 96280161A | |
| MONSTER 1200 S | 96280161A | |
| MULTISTRADA 950 | 96280161A | |
| MULTISTRADA 1200 S D-Air | 96280161A | |
| MULTISTRADA 1260 S Grand Tour | 96280161A | |
| MULTISTRADA 1260 S Pikes Peak | 96280161A | |
| MULTISTRADA V4 RALLY RADAR >=MY 2023 <=2026 | 96280161A | |
| MULTISTRADA 1200 Enduro PRO | 96280161A | |
| MULTISTRADA V4 >=MY 2021 <=2026 | 96280161A | |
| MULTISTRADA 1260 | 96280161A | |
| MULTISTRADA 1260 Enduro | 96280161A | |
| MULTISTRADA V4S >=MY 2021 <=2026 | 96280161A | |
| MULTISTRADA V4S TRAVEL | 96280161A | |
| MULTISTRADA V4S TRAVEL RADAR >=MY 2021 <=2026 | 96280161A | |
| MULTISTRADA V2 S >=MY 2022 <=2026 | 96280161A | |
| MULTISTRADA V2 S TRAVEL >=MY 2022 <=2026 | 96280161A | |
| MULTISTRADA V4S FULL | 96280161A | |
| MULTISTRADA V4S PERFORMANCE | 96280161A | |
| MULTISTRADA 950 S Spoked wheels | 96280161A | |
| MULTISTRADA 1200 Enduro | 96280161A | |
| MULTISTRADA V4 PIKES PEAK >=MY 2021 <=2026 | 96280161A | |
| MULTISTRADA 1200 S >=MY 2015 <=2017 | 96280161A | |
| MULTISTRADA 1200 S Pikes Peak >=MY 2016 <=2017 | 96280161A | |
| MULTISTRADA V4 GRAND TOUR | 96280161A | |
| MULTISTRADA V4S SPORT TRAVEL & RADAR >=MY 2025 <=2026 | 96280161A | |
| MULTISTRADA V4S ADVENTURE TRAVEL & RADAR >=MY 2025 <=2026 | 96280161A | |
| MULTISTRADA V4S SPORT MY 2021 | 96280161A | |
| MULTISTRADA V4S RADAR >=MY 2022 <=2026 | 96280161A | |
| MULTISTRADA 950 S | 96280161A | |
| MULTISTRADA 1200 >=MY 2015 <=2017 | 96280161A | |
| MULTISTRADA V4 RS | 96280161A | |
| MULTISTRADA 1260 S D-AIR | 96280161A | |
| MULTISTRADA 1260 S | 96280161A | |
| MULTISTRADA V2 >=MY 2022 <=2026 | 96280161A | |
| MULTISTRADA V4 RALLY FULL >=MY 2023 <=2026 | 96280161A | |
| MULTISTRADA V4 RALLY TRAVEL RADAR >=MY 2023 <=2026 | 96280161A | |
| SCRAMBLER Sixty2 | 96280161A | |
| SCRAMBLER 1100 SPORT | 96280161A | |
| SCRAMBLER 1100 PRO | 96280161A | |
| SCRAMBLER FULL THROTTLE >=MY 2019 <=2026 | 96280161A | |
| SCRAMBLER 1100 SPORT PRO | 96280161A | |
| SCRAMBLER 1100 DARK PRO | 96280161A | |
| SCRAMBLER 1100 TRIBUTE PRO | 96280161A | |
| SCRAMBLER NIGHTSHIFT MY 2025 | 96280161A | |
| SCRAMBLER DS FASTHOUSE | 96280161A | |
| SCRAMBLER 1100 | 96280161A | |
| SCRAMBLER 1100 SPECIAL | 96280161A | |
| SCRAMBLER ICON >=MY 2025 <=2026 | 96280161A | |
| SCRAMBLER ICON DARK >=MY 2025 <=2026 | 96280161A | |
| SCRAMBLER ICON 10° ANN. RIZOMA EDITION | 96280161A | |
| SCRAMBLER CLASSIC | 96280161A | |
| SCRAMBLER DESERT SLED | 96280161A | |
| SCRAMBLER1100 SPORT | 96280161A | |
| SCRAMBLER 1100 PRO | 96280161A | |
| SCRAMBLER 1100 SPORT PRO | 96280161A | |
| SCRAMBLER 1100 DARK PRO | 96280161A | |
| SCRAMBLER 1100 TRIBUTE PRO | 96280161A | |
| SCRAMBLER 1100 | 96280161A | |
| SCRAMBLER 1100 SPECIAL | 96280161A | |
| SCRAMBLER 1100 SPORT | 96280161A | |
| SCRAMBLER 1100 PRO | 96280161A | |
| SCRAMBLER 1100 SPORT PRO | 96280161A | |
| SCRAMBLER 1100 DARK PRO | 96280161A | |
| SCRAMBLER 1100 TRIBUTE PRO | 96280161A | |
| SCRAMBLER 1100 | 96280161A | |
| SCRAMBLER 1100 SPECIAL | 96280161A | |
| SCRAMBLER ICON >=MY 2019 <=2022 | 96280161A | |
| SCRAMBLER FULL THROTTLE >=MY 2019 <=2020 | 96280161A | |
| SCRAMBLER DESERT SLED >=MY 2019 <=2022 | 96280161A | |
| SCRAMBLER NIGHTSHIFT >=MY 2021 <=2022 | 96280161A | |
| SCRAMBLER DS FASTHOUSE | 96280161A | |
| SCRAMBLER URBAN MOTARD | 96280161A | |
| SCRAMBLER ICON DARK >=MY 2020 <=2022 | 96280161A | |
| SCRAMBLER NIGHTSHIFT >=MY 2023 <=2026 | 96280161A | |
| SCRAMBLER ICON >=MY 2023 <=2026 | 96280161A | |
| SCRAMBLER FULL THROTTLE >=MY 2023 <=2026 | 96280161A | |
| SCRAMBLER ICON DARK >=MY 2025 <=2026 | 96280161A | |
| SCRAMBLER ICON 10° ANN. RIZOMA EDITION | 96280161A | |
| STREETFIGHTER V4 >=MY 2020 <=2024 | 96280161A | |
| STREETFIGHTER V2 >=MY 2022 <=2024 | 96280161A | |
| STREETFIGHTER V4 SP2 | 96280161A | |
| STREETFIGHTER V4 S >=MY 2020 <=2024 | 96280161A | |
| STREETFIGHTER V4 SP | 96280161A | |
| SCRAMBLER 1100 Dark Pro >= MY21 <= MY23 | ||
| SCRAMBLER 1100 Pro >= MY20 <= MY23 | ||
| SCRAMBLER 1100 Sport Pro >= MY20 <= MY23 | ||
| SCRAMBLER 1100 Icon | ||
| SCRAMBLER 1100 Special | ||
| SCRAMBLER 1100 Sport | ||
| SCRAMBLER Sixty2 | ||
| SCRAMBLER Urban Enduro | ||
| SCRAMBLER Icon >= MY15 <= MY18 | ||
| SCRAMBLER Classic >= MY15 <= MY18 | ||
| SCRAMBLER Desert Sled >= MY17 <= MY18 | ||
| SCRAMBLER Icon Dark | ||
| SCRAMBLER Desert Sled Fasthouse | ||
| SCRAMBLER Nightshift | ||
| SCRAMBLER Urban Motard | ||
| SCRAMBLER Icon >= MY19 <= MY23 | ||
| SCRAMBLER Desert Sled >= MY19 <= MY23 | ||
| SCRAMBLER Full Throttle >= MY19 <= MY20 |