Thunderbike Power fabric, extremely elastic and resistant to pilling and abrasions.
Inside:
GITevo fabric patch with Twist Gel core, a silicone that absorbs shock in a constant and gradual way, always returning to its original shape even after many hours of riding.
The top layer in antibacterial microfiber and depressions on the surface provide comfort while protecting from rubbing and irritation

Scheda misure antropometriche / Body measurements chart
Indicazioni utili per la scelta della taglia corretta abbigliamento sportswear. / How to choose the correct size for sportswear clothing.
I numeri riportati in tabella si riferiscono a misure indicative di altezza e torace da prendere direttamente sul corpo "a pelle". Gli articoli Ducati hanno una vestibilità confortevole e, a parità di taglia, possono variare leggermente in vestibilità per costruzione e materiali utilizzati. La scelta della taglia sarà in funzione del fitting di preferenza. / The numbers indicated in this table refer to indicative height and chest measurements, to be taken directly on the body. Metropolitan items have a tight fit and items of the same size may have a slightly different fit due to their construction and the materials used. Choose your size depending on the preferred fit. For a more comfortable fit, we recommend purchasing a larger size.
Scheda misure antropometriche / Body measurements chart
Sono misure da prendere con il metro direttamente sul corpo “a pelle” e servono per riuscire a identificare la taglia standard di una persona, per qualsiasi tipo di indumento. Da non confondere con le misure del capo! / These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!

1 - Altezza / Height
A piedi nudi / Barefoot
2 - Busto / Bust
Con le braccia rilassate lungo i fianchi, misurare la parte più ampia del torace, tenendo il metro parallelo al pavimento / With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor
ITA | USA | D | F | UK | J | INT | Altezza a piedi nudi / barefoot height | Busto / Bust |
---|---|---|---|---|---|---|---|---|
46 | 36 | 46 | 46 | 36 | I | XS | 156-160 | 90-95 |
48 | 38 | 48 | 48 | 38 | II | S | 160-164 | 95-100 |
50 | 40 | 50 | 50 | 40 | II | M | 165-170 | 100-105 |
52 | 42 | 52 | 52 | 42 | III | L | 171-176 | 105-110 |
54 | 44 | 54 | 54 | 44 | III | XL | 177-182 | 110-115 |
56 | 46 | 56 | 54 | 46 | IV | XXL | 183-188 | 115-120 |
58 | 48 | 58 | 54 | 48 | V | 3XL | 189-194 | 120-125 |
-
Altezza a piedi nudi / barefoot height156-160160-164165-170171-176177-182183-188189-194
-
Busto / Bust90-9595-100100-105105-110110-115115-120120-125
ITA | USA | D | F | UK | J | INT | Altezza a piedi nudi / barefoot height | Busto / Bust |
---|---|---|---|---|---|---|---|---|
46 | 36 | 46 | 46 | 36 | I | XS | 60-62,5 | 35-37 |
48 | 38 | 48 | 48 | 38 | II | S | 62,5-64,5 | 37-39 |
50 | 40 | 50 | 50 | 40 | II | M | 65-67 | 39-41 |
52 | 42 | 52 | 52 | 42 | III | L | 67-69 | 41-43 |
54 | 44 | 54 | 54 | 44 | III | XL | 69,5-71,5 | 43-45 |
56 | 46 | 56 | 54 | 46 | IV | XXL | 72-74 | 45-47 |
58 | 48 | 58 | 54 | 48 | V | 3XL | 74,5-76 | 47-49 |
-
Altezza a piedi nudi / barefoot height60-62,562,5-64,565-6767-6969,5-71,572-7474,5-76
-
Busto / Bust35-3737-3939-4141-4343-4545-4747-49
ITA | USA | D | F | UK | J | INT | Altezza a piedi nudi / barefoot height | Busto / Bust |
---|---|---|---|---|---|---|---|---|
46 | 36 | 46 | 46 | 36 | I | XS | 156-160 | 95-100 |
48 | 38 | 48 | 48 | 38 | II | S | 160-164 | 101-106 |
50 | 40 | 50 | 50 | 40 | II | M | 165-170 | 107-112 |
52 | 42 | 52 | 52 | 42 | III | L | 171-176 | 113-116 |
54 | 44 | 54 | 54 | 44 | III | XL | 177-182 | 117-122 |
56 | 46 | 56 | 54 | 46 | IV | XXL | 183-188 | 123-128 |
58 | 48 | 58 | 54 | 48 | V | 3XL | 189-194 | 129-136 |
-
Altezza a piedi nudi / barefoot height156-160160-164165-170171-176177-182183-188189-194
-
Busto / Bust95-100101-106107-112113-116117-122123-128129-136
ITA | USA | D | F | UK | J | INT | Altezza a piedi nudi / barefoot height | Busto / Bust |
---|---|---|---|---|---|---|---|---|
46 | 36 | 46 | 46 | 36 | I | XS | 60-62,5 | 37-39 |
48 | 38 | 48 | 48 | 38 | II | S | 62,5-64,5 | 40-42 |
50 | 40 | 50 | 50 | 40 | II | M | 65-67 | 42-44 |
52 | 42 | 52 | 52 | 42 | III | L | 67-69 | 44,5-45,5 |
54 | 44 | 54 | 54 | 44 | III | XL | 69,5-71,5 | 46-48 |
56 | 46 | 56 | 54 | 46 | IV | XXL | 72-74 | 48-50 |
58 | 48 | 58 | 54 | 48 | V | 3XL | 74,5-76 | 50,5-53,5 |
-
Altezza a piedi nudi / barefoot height60-62,562,5-64,565-6767-6969,5-71,572-7474,5-76
-
Busto / Bust37-3940-4242-4444,5-45,546-4848-5050,5-53,5
ITA | USA | D | F | UK | J | INT | Altezza a piedi nudi / barefoot height | Busto / Bust |
---|---|---|---|---|---|---|---|---|
46 | 36 | 46 | 46 | 36 | I | XS | 156-160 | 89-93 |
48 | 38 | 48 | 48 | 38 | II | S | 160-164 | 94-98 |
50 | 40 | 50 | 50 | 40 | II | M | 165-170 | 99-104 |
52 | 42 | 52 | 52 | 42 | III | L | 171-176 | 105-109 |
54 | 44 | 54 | 54 | 44 | III | XL | 177-182 | 110-116 |
56 | 46 | 56 | 54 | 46 | IV | XXL | 183-188 | 117-122 |
58 | 48 | 58 | 54 | 48 | V | 3XL | 189-194 | 123-129 |
-
Altezza a piedi nudi / barefoot height156-160160-164165-170171-176177-182183-188189-194
-
Busto / Bust89-9394-9899-104105-109110-116117-122123-129
ITA | USA | D | F | UK | J | INT | Altezza a piedi nudi / barefoot height | Busto / Bust |
---|---|---|---|---|---|---|---|---|
46 | 36 | 46 | 46 | 36 | I | XS | 60-62,5 | 35-36,5 |
48 | 38 | 48 | 48 | 38 | II | S | 62,5-64,5 | 37-38,5 |
50 | 40 | 50 | 50 | 40 | II | M | 65-67 | 39-41 |
52 | 42 | 52 | 52 | 42 | III | L | 67-69 | 41-43 |
54 | 44 | 54 | 54 | 44 | III | XL | 69,5-71,5 | 43-46 |
56 | 46 | 56 | 54 | 46 | IV | XXL | 72-74 | 46-48 |
58 | 48 | 58 | 54 | 48 | V | 3XL | 74,5-76 | 48-51 |
-
Altezza a piedi nudi / barefoot height61-62,562,5-64,565-6767-6969,5-71,572-7474,5-76
-
Busto / Bust35-36,537-38,539-4141-4343-4646-4848-51