The ability to combine style and esthetics with cutting-edge technology is what distinguishes Made in Italy Ducati.
| Compatible models | Incompatible accessories | Matching accessories |
|---|---|---|
| DESERTX >= MY23 <= MY24 | ||
| DESERTX RALLY >= MY24 <= MY24 | ||
| DIAVEL | ||
| DIAVEL DSL | ||
| DIAVEL CARBON | ||
| DIAVEL AMG | ||
| DIAVEL CROMO | ||
| DIAVEL TITANIUM | ||
| DIAVEL STRIPE | ||
| DIAVEL STRADA | ||
| DIAVEL 1260 | ||
| DIAVEL 1260 S | ||
| DIAVEL 1260 LAMBORGHINI | ||
| XDIAVEL | ||
| XDIAVEL S | ||
| XDIAVEL DARK | ||
| XDIAVEL NERA | ||
| XDIAVEL BLACK STAR | ||
| DIAVEL V4 >= MY23 <= MY24 | ||
| DIAVEL V4 BENTLEY >= MY24 <= MY24 | ||
| HYPERMOTARD 698 >= MY24 <= MY24 | ||
| HYPERMOTARD 698 RVE >= MY24 <= MY24 | ||
| HYPERMOTARD 950 >= MY19 <= MY24 | ||
| HYPERMOTARD 950 RVE >= MY21 <= MY24 | ||
| HYPERMOTARD 950 SP >= MY19 <= MY24 | ||
| HYPERMOTARD 1100 EVO SP | ||
| HYPERMOTARD 1100 | ||
| HYPERMOTARD 1100 + | ||
| HYPERMOTARD 1100 EVO | ||
| HYPERMOTARD 1100 S | ||
| HYPERMOTARD 796 | ||
| HYPERMOTARD 821 | ||
| HYPERMOTARD 821 SP | ||
| HYPERSTRADA 821 | ||
| HYPERMOTARD 939 | ||
| HYPERMOTARD 939 SP | ||
| HYPERSTRADA 939 | ||
| MONSTER S4R | ||
| MONSTER S4RS | ||
| MONSTER S4RS TRICOLORE | ||
| MONSTER 1100 | ||
| MONSTER 1100 ABS | ||
| MONSTER 1100EVO ABS ANNIV. | ||
| MONSTER 1100EVO ABS DIESEL | ||
| MONSTER 1100EVO | ||
| MONSTER 1100EVO ABS | ||
| MONSTER 1100S | ||
| MONSTER 1100S ABS | ||
| MONSTER 1100S EVO | ||
| M 1100S EVO ABS | ||
| MONSTER 659 | ||
| MONSTER 659 ABS | ||
| MONSTER 659+ | ||
| MONSTER 659+ ABS | ||
| MONSTER 696 | ||
| MONSTER 696 ABS | ||
| MONSTER 696 ANNIV. | ||
| MONSTER 696+ | ||
| MONSTER 696+ ABS | ||
| MONSTER 696 ABS ANNIV. | ||
| MONSTER 795 | ||
| MONSTER 795 ABS | ||
| MONSTER 796 | ||
| MONSTER 796 ABS | ||
| MONSTER 796 ANNIV. | ||
| MONSTER 796 ABS ANNIV. | ||
| M800 THAI | ||
| MONSTER 1200 | ||
| MONSTER 1200R | ||
| MONSTER 1200S | ||
| MONSTER 797 | ||
| MONSTER 797 PLUS | ||
| MONSTER 821 | ||
| MONSTER 1200 25° ANNIV. | ||
| MONSTER 1200S STRIPE | ||
| MONSTER 821 STRIPE | ||
| MONSTER 821 DARK | ||
| MONSTER 821 STEALTH | ||
| MONSTER SENNA | ||
| MONSTER 30° ANN. | ||
| MONSTER 1000 | ||
| MONESTER 1000S | ||
| MONSTER 400MONSTER 400 DARK | ||
| MONSTER 400S | ||
| MONSTER 600 | ||
| MONSTER 600 CITY | ||
| MONSTER 600 DARK | ||
| MONSTER 620 | ||
| MONSTER 620 DARK | ||
| MONSTER 620S | ||
| MONSTER 651 | ||
| MONSTER 651 DARK | ||
| MONSTER 695 | ||
| MONSTER 695 DARK | ||
| MONSTER 750 | ||
| MONSTER 750 CITY | ||
| MONSTER 750 DARK | ||
| MONSTER 750S | ||
| MONSTER 800 | ||
| MONSTER 800 DARK | ||
| MONSTER 800S | ||
| MONSTER 900 | ||
| MONSTER 900 CITY | ||
| MONSTER 900 DARK | ||
| MONSTER 900S | ||
| MONSTER S2R | ||
| MONSTER S2R 1000 | ||
| MONSTER S2R DARK | ||
| MONSTER S2RR | ||
| MONSTER S3R | ||
| MONSTER 1200 | ||
| MONSTER 1200S | ||
| MONSTER >= MY21 <= MY24 | ||
| MONSTER SP >= MY22 <= MY24 | ||
| MONSTER + >= MY21 <= MY24 | ||
| MULTISTRADA 1200 | ||
| MULTISTRADA 1200S ABS | ||
| MULTISTRADA 1200 ABS | ||
| MULTISTRADA 1200S GRANTURISMO | ||
| MULTISTRADA 1200S PIKES PEAK | ||
| MULTISTRADA 1200S ABS TOURING | ||
| MULTISTRADA 1200S TOURING DAR | ||
| MULTISTRADA 1200 ENDURO | ||
| MULTISTRADA 1200 ENDURO PRO | ||
| MULTISTRADA 1200S | ||
| MULTISTRADA 1200S DAR | ||
| MULTISTRADA 1200ST ABS | ||
| MULTISTRADA 1260 ENDURO | ||
| MULTISTRADA 950 | ||
| MULTISTRADA 950 S | ||
| MULTISTRADA 950 S SW | ||
| MULTISTRADA V2 | ||
| MULTISTRADA V2S | ||
| MULTISTRADA V2S TRAVEL | ||
| MULTISTRADA 1260 | ||
| MULTISTRADA 1260 S GRAND TOUR | ||
| MULTISTRADA 1260 PIKES PEAK | ||
| MULTISTRADA 1260 S | ||
| MULTISTRADA 1260 S DAR | ||
| MULTISTRADA V2 S | ||
| MULTISTRADA V2 S TRAVEL | ||
| MULTISTRADA 1000 | ||
| MULTISTRADA 1000S | ||
| MULTISTRADA 1100 | ||
| MULTISTRADA 1100S | ||
| MULTISTRADA 620 | ||
| MULTISTRADA 620 DARK | ||
| MULTISTRADA 800 | ||
| MULTISTRADA V4 ESSENTIAL >= MY21 <= MY24 | ||
| MULTISTRADA V4 GRAND TOUR >= MY23 <= MY24 | ||
| MULTISTRADA V4 PIKES PEAK >= MY21 <= MY24 | ||
| MULTISTRADA V4 RALLY RADAR >= MY23 <= MY24 | ||
| MULTISTRADA V4 RS >= MY24 <= MY24 | ||
| MULTISTRADA V4 RALLY TRAVEL & RADAR >= MY23 <= MY24 | ||
| MULTISTRADA V4 RALLY FULL >= MY23 <= MY24 | ||
| MULTISTRADA V4S ESSENTIAL >= MY21 <= MY24 | ||
| MULTISTRADA V4S RADAR >= MY21 <= MY24 | ||
| MULTISTRADA V4S PERFORMANCE >= MY21 <= MY24 | ||
| MULTISTRADA V4S TRAVEL >= MY21 <= MY24 | ||
| MULTISTRADA V4S TRAVEL & RADAR >= MY21 <= MY24 | ||
| MULTISTRADA V4S FULL >= MY21 <= MY24 | ||
| PANIGALE V4 S TRICOLORE >= MY25 <= MY25 | ||
| STREETFIGHTER V4 >= MY20 <= MY24 | ||
| STREETFIGHTER V4 S >= MY20 <= MY24 | ||
| STREETFIGHTER V4 SP2 >= MY23 <= MY24 | ||
| STREETFIGHTER V4 SUPREME >= MY25 <= MY25 | ||
| STREETFIGHTER V2 | ||
| STREETFIGHTER V2 S | ||
| STREETFIGHTER V2 >= MY22 <= MY24 | ||
| STREETFIGHTER 1098 | ||
| STREETFIGHTER 1098S | ||
| STREETFIGHTER 848 | ||
| STREETFIGHTER V4 LAMBORGHINI | ||
| STREETFIGHTER V4 SP | ||
| STREETFIGHTER V4 | ||
| STREETFIGHTER V4 S | ||
| SUPERBIKE 848 | ||
| SUPERBIKE 848EVO | ||
| SUPERBIKE 848 NICKY HAYDEN | ||
| SUPERBIKE 848EVO CORSE S.EDITION | ||
| SUPERBIKE 848S | ||
| SUPERBIKE 1098 | ||
| SUPERBIKE 1098R | ||
| SUPERBIKE 1098R T.BAYLISS | ||
| SUPERBIKE 1098S | ||
| SUPERBIKE 1098S TRICOLORE | ||
| SUPERBIKE 1198 | ||
| SUPERBIKE 1198SP | ||
| SUPERBIKE 1198R CORSE | ||
| SUPERBIKE 1198S | ||
| SUPERBIKE 1198S CORSE | ||
| 1199 PANIGALE | ||
| 1199 PANIGALE ABS | ||
| 1199 PANIGALE R | ||
| 1199 PANIGALE S | ||
| 1199S SN | ||
| 1199 PANIGALE S ABS TRICOLORE | ||
| 1199 PANIGALE S ABS | ||
| 1199 SUPERLEGGERA | ||
| 1199 SP | ||
| 899 | ||
| 899 PANIGALE ABS | ||
| 899 AWS | ||
| PANIGALE R | ||
| 1299 PANIGALE | ||
| 1299 PANIGALE R FE | ||
| 1299 PANIGALE S | ||
| 959 PANIGALE | ||
| 959 PANIGALE CORSE | ||
| PANIGALE V4 BAUTISTA 2023 WORLD CHAMPION REPLICA | ||
| PANIGALE V4 BAGNAIA 2023 WORLD CHAMPION REPLICA | ||
| PANIGALE V4 MARTIN 2023 RACING REPLICA | ||
| PANIGALE V4 BEZZECCHI 2023 RACING REPLICA | ||
| PANIGALE V4 | ||
| PANIGALE V4 R | ||
| PANIGALE V4 S | ||
| PANIGALE V4 SPECIALE | ||
| PANIGALE V4 SP2 30° ANN. 916 | ||
| PANIGALE V4 25° ANN. 916 | ||
| PANIGALE V4 S CORSE | ||
| PANIGALE V4 SUPERLEGGERA | ||
| PANIGALE V4 SP | ||
| PANIGALE V4 SP2 | ||
| PANIGALE V2 | ||
| PANIGALE V2 S | ||
| PANV4SPM | ||
| PANIGALE V2 BULEGA 2023 WORLD CHAMPION REPLICA >= MY24 <= MY24 | ||
| PANIGALE V2 >= MY20 <= MY24 | ||
| PANIGALE V2 BAYLISS >= MY21 <= MY24 | ||
| PANIGALE V4 >= MY25 <= MY25 | ||
| PANIGALE V4 S >= MY25 <= MY25 | ||
| GT 1000 | ||
| GT 1000 Touring | ||
| PAUL SMART 1000 LE | ||
| SPORT 1000 BIPOSTO | ||
| SPORT 1000 MONOPOSTO | ||
| SPORT 1000 S | ||
| SUPERSPORT 1000 | ||
| SUPERSPORT 400 | ||
| SUPERSPORT 600 | ||
| SUPERSPORT 620S | ||
| SUPERSPORT 750S | ||
| SUPERSPORT 750 | ||
| SUPERSPORT 800S | ||
| SUPERSPORT 800 | ||
| SUPERSPORT 900S | ||
| SUPERSPORT 900 | ||
| SUPERSPORT 939 | ||
| SUPERSPORT 939 S | ||
| SUPERSPORT 950 | ||
| SUPERSPORT 950 S | ||
| ST2 | ||
| ST3 | ||
| ST3S-ABS | ||
| ST4 | ||
| ST4 S | ||
| ST4S-ABS |