The ability to combine style and esthetics with cutting-edge technology is what distinguishes Made in Italy Ducati.
Compatible models | Matching accessories | Incompatible accessories |
---|---|---|
DESERTX RALLY | ||
DESERTX >= MY23 <= MY25 | ||
DIAVEL | ||
DIAVEL DSL | ||
DIAVEL CARBON | ||
DIAVEL AMG | ||
DIAVEL CROMO | ||
DIAVEL CSQ | ||
DIAVEL TITANIUM | ||
DIAVEL SQ | ||
DIAVEL STRIPE | ||
DIAVEL STRADA | ||
DIAVEL 1260 | ||
DIAVEL 1260 S | ||
DIAVEL 1260 LAMBORGHINI | ||
DIAVEL V4 | ||
DIAVEL V4 BEM >= MY24 <= MY24 | ||
DIAVEL V4 BENTLEY >= MY24 <= MY24 | ||
XDIAVEL | ||
XDIAVEL S | ||
XDIAVEL DARK | ||
XDIAVEL NERA | ||
XDIAVEL BLACK STAR | ||
HYPERMOTARD SM | ||
HYPERMOTARD 1100 EVO SP | ||
HYPERMOTARD 1100 | ||
HYPERMOTARD 1100 + | ||
HYPERMOTARD 1100 EVO | ||
HYPERMOTARD 1100 S | ||
HYPERMOTARD 110 S+ | ||
HYPERMOTARD 796 | ||
MONSTER >= MY21 <= MY25 | ||
HYPERMOTARD 698 RVE | ||
HYPERMOTARD 698 | ||
HYPERMOTARD 821 | ||
HYPERMOTARD CCC | ||
HYPERMOTARD STRC | ||
HYPERMOTARD 821 SP | ||
HYPERSTRADA 821 | ||
HYP STRC | ||
HYPERSTRADA 939 | ||
HYPERMOTARD 939 | ||
HYPERMOTARD 939 SP | ||
HYPERMOTARD 950 | ||
HYPERMOTARD 950 RVE | ||
HYPERMOTARD 950 SP | ||
MONSTER SP >= MY22 <= MY25 | ||
MONSTER + >= MY21 <= MY25 | ||
MONSTER 1100 | ||
MONSTER 1100 ABS | ||
MONSTER 1100EVO ABS ANNIV. | ||
MONSTER 1100EVO ABS DIESEL | ||
MONSTER 1100EVO | ||
MONSTER 1100EVO ABS | ||
MONSTER 1100S | ||
MONSTER 1100S ABS | ||
MONSTER 1100S EVO | ||
MONSTER 1100S EVO ABS | ||
MONSTER 659 | ||
MONSTER 659 ABS | ||
MONSTER 659+ | ||
MONSTER 659+ ABS | ||
MONSTER 696 | ||
MONSTER 696 ABS | ||
MONSTER 696 ANNIV. | ||
MONSTER 696+ | ||
MONSTER 696+ ABS | ||
MONSTER 696 ABS ANNIV. | ||
MONSTER 795 | ||
MONSTER 795 ABS | ||
MONSTER 796 | ||
MONSTER 796 ABS | ||
MONSTER 796 ANNIV. | ||
MONSTER 796 ABS ANNIV. | ||
M800 THAI | ||
MONSTER 1200 | ||
MONSTER 1200R | ||
MONSTER 1200S | ||
MONSTER 797 | ||
MONSTER 797 PLUS | ||
MONSTER 821 | ||
MONSTER 1200 25° ANNIV. | ||
MONSTER 1200S STRIPE | ||
MONSTER 821 STRIPE | ||
MONSTER 821 DARK | ||
MONSTER 821 STEALTH | ||
MONSTER SENNA | ||
MONSTER 30° ANN. | ||
MONSTER 1200 | ||
MONSTER 1200 S | ||
MULTISTRADA 1200 | ||
MULTISTRADA 1200S ABS | ||
MULTISTRADA 1200 ABS | ||
MULTISTRADA 1200S GRANTURISMO | ||
MULTISTRADA 1200S PIKES PEAK | ||
MULTISTRADA 1200S ABS TOURING | ||
MULTISTRADA 1200S TOURING DAR | ||
MULTISTRADA 1200 ENDURO | ||
MULTISTRADA 1200 ENDURO PRO | ||
MULTISTRADA 1200 EPACKT | ||
MULTISTRADA 1200S | ||
MULTISTRADA 1200S DAR | ||
MULTISTRADA 1200ST ABS | ||
MS1200 PACKT | ||
MULTISTRADA 1260 ENDURO | ||
MULTISTRADA 1260 EG | ||
MULTISTRADA 1260 ET | ||
MULTISTRADA 950 | ||
MULTISTRADA 950 S | ||
MULTISTRADA 950 S SW | ||
MULTISTRADA 950 ST | ||
MULTISTRADA 950 SW | ||
MULTISTRADA 950 T | ||
MULTISTRADA V2 | ||
MULTISTRADA V2S | ||
MULTISTRADA V2S TRAVEL | ||
MULTISTRADA 1260 | ||
MULTISTRADA 1260 S GRAND TOUR | ||
MULTISTRADA 1260 PIKES PEAK | ||
MULTISTRADA 1260 S | ||
MULTISTRADA 1260 S DAR | ||
MS1260ST | ||
MS1260T | ||
MS V4 ESSENTIAL | ||
MULTISTRADA V4 PIKES PEAK | ||
MULTISTRADA V4 RALLY RADAR | ||
MULTISTRADA V4 RS | ||
MULTISTRADA V4 RALLY TRAVEL & RADAR | ||
MULTISTRADA V4 RALLY FULL | ||
MULTISTRADA V4 GRAND TOUR >= MY23 <= MY24 | ||
MULTISTRADA V4S PERFORMANCE >= MY21 <= MY24 | ||
MULTISTRADA V4S TRAVEL >= MY21 <= MY24 | ||
MULTISTRADA V4S FULL >= MY21 <= MY24 | ||
MULTISTRADA V4S ESSENTIAL | ||
MULTISTRADA V4S RADAR | ||
MULTISTRADA V4S SPORT TRAVEL & RADAR | ||
MULTISTRADA V4S ADVENTURE TRAVEL & RADAR | ||
MULTISTRADA V4S TRAVEL & RADAR | ||
MULTISTRADA 1000 | ||
MULTISTRADA 1000 P | ||
MULTISTRADA 1000 S | ||
MULTISTRADA 1100 | ||
MULTISTRADA 1100S | ||
MULTISTRADA 620 | ||
MULTISTRADA 620 DARK | ||
MULTISTRADA 620 PA | ||
MULTISTRADA 651 | ||
MULTISTRADA 800 | ||
1199 PANIGALE | ||
1199 PANIGALE ABS | ||
1199 PANIGALE R | ||
1199 PANIGALE S | ||
1199 PANIGALE S ABS TRICOLORE | ||
1199 PANIGALE S ABS | ||
1199 SUPERLEGGERA | ||
1199 PANIGALE SP | ||
SUPERBIKE 848 | ||
SUPERBIKE 848EVO | ||
SUPERBIKE 848 NICKY HAYDEN | ||
SUPERBIKE 848EVO CORSE S.EDITION | ||
SUPERBIKE 848S | ||
899PANIGALE | ||
899 PANIGALE ABS | ||
PANIGALE R | ||
1299 PANIGALE | ||
1299 PANIGALE FE | ||
1299 PANIGALE R FE | ||
1299 PANIGALE S | ||
959 PANIGALE | ||
959 PANIGALE CORSE | ||
PANIGALE V4 BAUTISTA 2023 WORLD CHAMPION REPLICA | ||
PANIGALE V4 BAGNAIA 2023 WORLD CHAMPION REPLICA | ||
PANIGALE V4 MARTIN 2023 RACING REPLICA | ||
PANIGALE V4 BEZZECCHI 2023 RACING REPLICA | ||
PANIGALE V4 | ||
PANIGALE V4 R | ||
PANIGALE V4 S | ||
PANIGALE V4 SPECIALE | ||
PANIGALE V4 SP2 30° ANN. 916 | ||
PANIGALE V4 25° ANN. 916 | ||
PANIGALE V4 M GP | ||
PANIGALE V4 SBK | ||
PANIGALE V4 S CORSE | ||
PANIGALE V4 SUPERLEGGERA | ||
PANIGALE V4 SP | ||
PANIGALE V4 SP2 | ||
PANIGALE V4 SPM | ||
PANIGALE V2 BULEGA 2023 WORLD CHAMPION REPLICA >= MY24 <= MY24 | ||
PANIGALE V2 >= MY20 <= MY24 | ||
PANIGALE V2 BAYLISS >= MY21 <= MY24 | ||
SUPERBIKE 1098 | ||
SUPERBIKE 1098R | ||
SUPERBIKE 1098R T.BAYLISS | ||
SUPERBIKE 1098 S | ||
SUPERBIKE 1098S TRICOLORE | ||
SUPERBIKE 1198 | ||
SUPERBIKE 1198SP | ||
SUPERBIKE 1198R CORSE | ||
SUPERBIKE 1198S | ||
SUPERBIKE 1198S CORSE | ||
SCRAMBLER Icon >= MY23 | ||
Full Throttle >= MY23 | ||
SCRAMBLER Nightshift >= MY23 | ||
SCRAMBLER Sixty2 | ||
SCRAMBLER Icon | ||
SCRAMBLER Classic | ||
SCRAMBLER Café Racer | ||
SCRAMBLER Icon Dark | ||
SCRAMBLER Desert Sled | ||
SCRAMBLER Desert Sled Fasthouse | ||
SCRAMBLER Flat Track Pro | ||
SCRAMBLER Full Throttle | ||
SCRAMBLER 800 II | ||
SCRAMBLER Nightshift | ||
SCRAMBLER Mach 2.0 | ||
SCRAMBLER Street Classic | ||
SCRAMBLER Urban Motard | ||
SCRAMBLER Urban Enduro | ||
SCRAMBLER SIX2# | ||
SCRAMBLER 1100 Icon | ||
SCRAMBLER 1100 Special | ||
SCRAMBLER 1100 Sport | ||
SCRAMBLER 1100 Tribute PRO >= MY22 <= MY23 | ||
SCRAMBLER 1100 Dark Pro >= MY21 <= MY23 | ||
SCRAMBLER 1100 Pro >= MY20 <= MY23 | ||
SCRAMBLER 1100 Sport Pro >= MY20 <= MY23 | ||
STREETFIGHTER 1098 | ||
STREETFIGHTER 1098S | ||
STREETFIGHTER 848 | ||
STREETFIGHTER V4 LAMBORGHINI | ||
STREETFIGHTER V4 SP | ||
STREETFIGHTER V4L BSC | ||
STREETFIGHTER V2 >= MY22 <= MY24 | ||
STREETFIGHTER V4 >= MY20 <= MY24 | ||
STREETFIGHTER V4 S >= MY20 <= MY24 | ||
STREETFIGHTER V4 SP2 >= MY23 <= MY24 | ||
STREETFIGHTER V4 SUPREME >= MY25 <= MY25 | ||
SUPERSPORT 1000 | ||
SUPERSPORT 400 | ||
SUPERSPORT 600 | ||
SUPERSPORT 620 S | ||
SUPERSPORT 750 S | ||
SUPERSPORT 750 | ||
SUPERSPORT 800 S | ||
SUPERSPORT 800 | ||
SUPERSPORT 900 S | ||
SUPERSPORT 900 | ||
SUPERSPORT 939 | ||
SUPERSPORT 939 S | ||
SUPERSPORT 950 | ||
SUPERSPORT 950 S | ||
ST2 | ||
ST2-EX | ||
ST3 | ||
ST3 S ABS | ||
ST4 | ||
ST4 S | ||
ST4S ABS | ||
GT 1000 | ||
GT 1000 Touring | ||
PAUL SMART 1000 LE | ||
SPORT 1000 BIPOSTO | ||
S1000HF | ||
SPORT 1000 MONOPOSTO | ||
SPORT 1000 S |