Look after your bike with a huge range of accessories: seats, bags, motorcycle covers, stick-on protectors, stands and more.
| Compatible models | Incompatible accessories | Matching accessories | |
|---|---|---|---|
| DIAVEL | |||
| DIAVEL CARBON | |||
| DIAVEL AMG | |||
| DIAVEL CROMO | |||
| DIAVEL STRIPE | |||
| DIAVEL STRADA | |||
| DIAVEL 1260 | |||
| DIAVEL 1260 S | |||
| DIAVEL V4 | |||
| DIAVEL V4 BENTLEY >= MY24 <= MY24 | |||
| XDIAVEL | |||
| XDIAVEL S | |||
| XDIAVEL DARK | |||
| XDIAVEL NERA | |||
| XDIAVEL BLACK STAR | |||
| HYPERMOTARD SM | |||
| HYPERMOTARD 1100 EVO SP | |||
| HYPERMOTARD 1100 | |||
| HYPERMOTARD 1100 + | |||
| HYPERMOTARD 1100 EVO | |||
| HYPERMOTARD 1100 S | |||
| HYPERMOTARD 110 S+ | |||
| HYPERMOTARD 796 | |||
| MONSTER S3 | |||
| MONSTER S4R | |||
| MONSTER S4R S | |||
| MONSTER S4R S TRICOLORE | |||
| MONSTER 1100 | |||
| MONSTER 1100 ABS | |||
| MONSTER 1100EVO ABS ANNIV. | |||
| MONSTER 1100EVO ABS DIESEL | |||
| MONSTER 1100EVO | |||
| MONSTER 1100EVO ABS | |||
| MONSTER 1100S | |||
| MONSTER 1100S ABS | |||
| MONSTER 1100S EVO | |||
| MONSTER 1100S EVO ABS | |||
| MONSTER 659 | |||
| MONSTER 659 ABS | |||
| MONSTER 659+ | |||
| MONSTER 659+ ABS | |||
| MONSTER 696 | |||
| MONSTER 696 ABS | |||
| MONSTER 696 ANNIV. | |||
| MONSTER 696+ | |||
| MONSTER 696+ ABS | |||
| MONSTER 696 ABS ANNIV. | |||
| MONSTER 795 | |||
| MONSTER 795 ABS | |||
| MONSTER 796 | |||
| MONSTER 796 ABS | |||
| MONSTER 796 ANNIV. | |||
| MONSTER 796 ABS ANNIV. | |||
| M800 THAI | |||
| MONSTER 1200 | |||
| MONSTER 1200R | |||
| MONSTER 1200S | |||
| MONSTER 821 | |||
| MONSTER 1200 25° ANNIV. | |||
| MONSTER 821 STRIPE | |||
| MONSTER 821 DARK | |||
| MONSTER 821 STEALTH | |||
| MONSTER 30° ANN. | |||
| MONSTER 1000 | |||
| MONSTER 1000 S | |||
| MONSTER 400 | |||
| MONSTER 400 C | |||
| MONSTER 400 DARK | |||
| MONSTER 400 S | |||
| MONSTER 600 | |||
| MONSTER 600 CITY | |||
| MONSTER 600 DARK | |||
| MONSTER 620 | |||
| MONSTER 620 DARK | |||
| MONSTER 620 S | |||
| MONSTER 651 | |||
| MONSTER 651DARK | |||
| MONSTER 695 | |||
| MONSTER 695 DARK | |||
| MONSTER 750 | |||
| MONSTER 750 CITY | |||
| MONSTER 750 DARK | |||
| MONSTER 750 S | |||
| MONSTER 800 | |||
| MONSTER 800 DARK | |||
| MONSTER 800 S | |||
| MONSTER 900 | |||
| MONSTER 900 CITY | |||
| MONSTER 900 DARK | |||
| MONSTER 900 S | |||
| MONSTER S2R | |||
| MONSTER S2R 1000 | |||
| MONSTER S2R DARK | |||
| MONSTER S2 RR | |||
| MONSTER S3 R | |||
| MONSTER >= MY21 <= MY25 | |||
| MONSTER SP >= MY22 <= MY25 | |||
| MONSTER + >= MY21 <= MY25 | |||
| MULTISTRADA 1200 | |||
| MULTISTRADA 1200S ABS | |||
| MULTISTRADA 1200 ABS | |||
| MULTISTRADA 1200S GRANTURISMO | |||
| MULTISTRADA 1200S PIKES PEAK | |||
| MULTISTRADA 1200S ABS TOURING | |||
| MULTISTRADA 1200S TOURING D | AIR | ||
| MULTISTRADA 1260 ENDURO | |||
| MULTISTRADA 950 | |||
| MULTISTRADA 950 S | |||
| MULTISTRADA 950 S SW | |||
| MULTISTRADA V2 | |||
| MULTISTRADA V2S | |||
| MULTISTRADA V2S TRAVEL | |||
| MULTISTRADA V4 ESSENTIAL | |||
| MULTISTRADA V4 PIKES PEAK | |||
| MULTISTRADA V4 RALLY RADAR | |||
| MULTISTRADA V4 RS | |||
| MULTISTRADA V4 RALLY TRAVEL & RADAR | |||
| MULTISTRADA V4 RALLY FULL | |||
| MULTISTRADA V4S ESSENTIAL | |||
| MULTISTRADA V4S RADAR | |||
| MULTISTRADA V4S TRAVEL & RADAR | |||
| MULTISTRADA 1000 | |||
| MULTISTRADA 1000 P | |||
| MULTISTRADA 1000 S | |||
| MULTISTRADA 1100 | |||
| MULTISTRADA 1100 S | |||
| MULTISTRADA 620 | |||
| MULTISTRADA 620 DARK | |||
| MULTISTRADA S 651 | |||
| MULTISTRADA 800 | |||
| MULTISTRADA V4 GRAND TOUR >= MY23 <= MY24 | |||
| MULTISTRADA V4S PERFORMANCE >= MY21 <= MY24 | |||
| MULTISTRADA V4S TRAVEL >= MY21 <= MY24 | |||
| MULTISTRADA V4S FULL >= MY21 <= MY24 | |||
| HYPERMOTARD 698 | |||
| HYPERMOTARD 698 RVE | |||
| HYPERMOTARD 821 | |||
| HYPERMOTARD 821 SP | |||
| HYPERSTRADA 821 | |||
| HYPERMOTARD 950 | |||
| HYPERMOTARD 950 SP | |||
| SUPERBIKE 1098 | |||
| SUPERBIKE 1098 S | |||
| SUPERBIKE 1099 S | |||
| SUPERBIKE 749 | |||
| SUPERBIKE 749 DARK | |||
| SUPERBIKE 749 R | |||
| SUPERBIKE 749 S | |||
| SUPERBIKE 848 | |||
| SUPERBIKE 999 | |||
| SUPERBIKE 999 R | |||
| SUPERBIKE 999 R FILA | |||
| SUPERBIKE 999 S | |||
| SUPERBIKE 1098 | |||
| SUPERBIKE 1098 R | |||
| SUPERBIKE 1098 S | |||
| SUPERBIKE 1098 S TRICOLORE | |||
| SUPERBIKE 1198 | |||
| SUPERBIKE 1198 SP | |||
| SUPERBIKE 1198 R CORSE | |||
| SUPERBIKE 1198 S | |||
| SUPERBIKE 1198 S CORSE | |||
| SUPERBIKE 848 | |||
| SUPERBIKE 848 EVO | |||
| SUPERBIKE 848 EVO CORSE S.EDITION | |||
| 899 PANIGALE ABS | |||
| 1299 PANIGALE | |||
| 1299 PANIGALE S | |||
| 959 PANIGALE | |||
| PANIGALE V4 | |||
| PANIGALE V4 R | |||
| PANIGALE V4 S | |||
| PANIGALE V4 SPECIALE | |||
| PANIGALE V4 SP2 30° ANN. 916 | |||
| PANIGALE V4 25° ANN. 916 | |||
| PANIGALE V4 S CORSE | |||
| PANIGALE V4 SP | |||
| PANIGALE V4 SP2 | |||
| PANIGALE V2 >= MY20 <= MY24 | |||
| PANIGALE V2 BAYLISS >= MY21 <= MY24 | |||
| STREETFIGHTER V2 >= MY22 <= MY24 | |||
| STREETFIGHTER V4 >= MY20 <= MY24 | |||
| STREETFIGHTER V4 S >= MY20 <= MY24 | |||
| SCRAMBLER Icon >= MY23 | |||
| SCRAMBLER Full Throttle >= MY23 | |||
| SCRAMBLER 1100 Icon | |||
| SCRAMBLER 1100 Special | |||
| SCRAMBLER 1100 Sport | |||
| STREETFIGHTER 1098 | |||
| STREETFIGHTER 1098S | |||
| STREETFIGHTER 848 | |||
| STREETFIGHTER V4 SP | |||
| SUPERSPORT 1000 | |||
| SUPERSPORT 400 | |||
| SUPERSPORT 600 | |||
| SUPERSPORT 620 S | |||
| SUPERSPORT 750 S | |||
| SUPERSPORT 750 | |||
| SUPERSPORT 800 S | |||
| SUPERSPORT 800 | |||
| SUPERSPORT 900 | |||
| SUPERSPORT 900 S | |||
| SUPERSPORT 900 | |||
| ST2 | |||
| ST2 EX | |||
| ST3 | |||
| ST3S ABS | |||
| ST4 | |||
| ST4 S | |||
| ST4S ABS |