Technical short boots Ducati Corse City
cod.
Description
The sporty, winning look of the Ducati Corse City low boots is the clearest evidence of the attentive development work done together with TCX. Comfort and CE-certified protection are guaranteed both for city use and short-range tourist outings. The upper is a mix of chamois leather, “soft-touch” microfiber fabric that facilitates the grip on the motorcycle frame, and mesh fabric, used to make the neck collar supple and comfortable. The structure is enriched by the insertion of numerous microinjections, including a three-dimensional front slider. Dedicated to brand enthusiasts!
Materials
Lining: Water resistant . Insole: Anatomic and removable. Outsole: Non-slip, abrasion resistant rubber
General Features
Closure: Laces and Velcro® strap. Insole: Anatomic and removable
Manufacturer

Accessories
Caschi / Helmet
Caschi, corrispondenza taglie dei vari fornitori / Helmet sizing by manufacturer
Circonferenza testa (cm) / Head circumference (cm)
Taglie Internazionali / International size | ARAI | X-LITE | AGV | SUOMY |
---|---|---|---|---|
XS | 53-54 | 55 | 53-54 | 53-54 |
S | 55-56 | 56 | 55-56 | 55-56 |
M | 57-58 | 58 | MS 57, ML 58 | 57-58 |
L | 59-60 | 60 | 59-60 | 59-60 |
XL | 61-62 | 62 | 61-62 | 61-62 |
XXL | 63-64 | 64 | 63-64 | 63-64 |
3XL | - | 65 | - | - |
INT
XS
S
M
L
XL
XXL
3XL
-
ARAI53-5455-5657-5859-6061-6263-64-
-
X-LITE55565860626465
-
AGV53-5455-56MS 57, ML 5859-6061-6263-64-
-
SUOMY53-5455-5657-5859-6061-6263-64-
Guanti / Glove
Guanti, corrispondenza taglie dei vari fornitori / Glove sizing by manufacturer
Circonferenza palmo in pollici / Circumference of palm (inches)
Taglie Internazionali / International size | DAINESE | SPIDI | HELD | ALPINESTARS | REVI'IT |
---|---|---|---|---|---|
XS | 7 | - | 6 | - | 7 |
S | 7,5-8 | 7 | 7 | 7,5-8 | 8 |
M | 8,5 | 8 | 8 | 8-8,5 | 9 |
L | 9 | 9 | 9 | 8,5-9 | 10 |
XL | 9,5 | 9,5 | 10 | 9-9,5 | 11 |
XXL | 10 | 10 | 11 | 9,5-10 | 12 |
3XL | - | 10,5 | 12 | 10-11 | 13 |
INT
XS
S
M
L
XL
XXL
3XL
-
DAINESE77,5-88,599,510-
-
SPIDI-7899,51010,5
-
HELD6789101112
-
ALPINESTARS-7,5-88-8,58,5-99-9,59,5-1010-11
-
REV'IT78910111213
Calzature / Footwear
Calzature, corrispondenza taglie dei vari fornitori / Footwear sizing by manufacturer
TCX
I/F/D | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 |
USA | 4,5 | 5 | 6 | 7 | 8 | 8,5 | 9 | 10 | 11 | 12 | 12,5 |
J | 23,5 | 24,5 | 25 | 25,5 | 26,5 | 27,5 | 28,5 | 28,5 | 29 | 30 | 30,5 |
I/F/D | |
---|---|
37 | 4 |
38 | 5 |
39 | 6 |
40 | 6,5 |
41 | 7,5 |
42 | 8 |
43 | 9 |
44 | 10 |
45 | 10,5 |
46 | 11 |
47 | 12 |
ALPINESTARS
Speed Evo | I/F/D | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | - | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | ||
USA | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | ||
J | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | ||
Downtown, Redline | I/F/D | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | |
USA | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | |
J | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | |
Atacama | I/F/D | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 | |||||
UK | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
USA | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
J | 25,5 | 26,5 | 27,5 | 29 | 29,5 | 30,5 |
ALPINESTARS - Speed Evo
I/F/D | |
---|---|
38 | |
39 | 6 |
40 | 6,5 |
41 | 7,5 |
42 | 8 |
43 | 9 |
44 | 10 |
45 | 10,5 |
46 | 11 |
47 | 12 |
ALPINESTARS - Downtown, Redline
I/F/D | |
---|---|
37 | 5 |
38 | 6 |
39 | 7 |
40 | 7,5 |
41 | 8,5 |
42 | 9 |
43 | 10 |
44 | 11 |
45 | 11,5 |
46 | 12,5 |
47 | 13 |
ALPINESTARS - Atacama
I/F/D | |
---|---|
40,5 | 7 |
42 | 8 |
43 | 9 |
44,5 | 10 |
45,5 | 11 |
47 | 12 |