Look after your bike with a huge range of accessories: seats, bags, motorcycle covers, stick-on protectors, stands and more.
| Compatible models | Incompatible accessories | Matching accessories | |
|---|---|---|---|
| DESERTX >= MY23 <= MY25 | |||
| DESERTX DISCOVERY >= MY25 <= MY25 | |||
| DESERTX RALLY >= MY24 <= MY25 | |||
| DIAVEL V4 >= MY23 <= MY26 | |||
| DIAVEL V4 BENTLEY >= MY24 <= MY24 | |||
| DIAVEL V4 RS >= MY26 <= MY26 | |||
| XDIAVEL V4 >= MY26 <= MY26 | |||
| HYPERMOTARD 950 | |||
| HYPERMOTARD 950 RVE | |||
| HYPERMOTARD 950 SP | |||
| HYPERMOTARD V2 | |||
| HYPERMOTARD V2 SP | |||
| MONSTER >= MY21 <= MY25 | |||
| MONSTER SP >= MY22 <= MY25 | |||
| MONSTER + >= MY21 <= MY25 | |||
| MONSTER SENNA | |||
| MONSTER 30° ANN. | |||
| MONSTER | |||
| MONSTER PLUS | |||
| MULTISTRADA 950 | |||
| MULTISTRADA 950 S | |||
| MULTISTRADA 950 S SW | |||
| MULTISTRADA V2 | |||
| MULTISTRADA 1200 >= MY15 <= MY17 | |||
| MULTISTRADA 1200S PIKES PEAK >= MY16 <= MY17 | |||
| MULTISTRADA 1200S >= MY15 <= MY17 | |||
| MULTISTRADA 1200S D | AIR >= MY16 <= MY17 | ||
| MULTISTRADA V2S | |||
| MULTISTRADA V2S TRAVEL | |||
| MULTISTRADA 1260 | |||
| MULTISTRADA 1260 S GRAND TOUR | |||
| MULTISTRADA 1260 PIKES PEAK | |||
| MULTISTRADA 1260 S | |||
| MULTISTRADA 1260 S D | AIR | ||
| MULTISTRADA 1200 ENDURO PRO | |||
| MULTISTRADA 1260 ENDURO | |||
| MULTISTRADA 1200 ENDURO | |||
| MULTISTRADA V4 ESSENTIAL >= MY21 <= MY25 | |||
| MULTISTRADA V4 GRAND TOUR >= MY24 <= MY24 | |||
| MULTISTRADA V4 PIKES PEAK >= MY22 <= MY25 | |||
| MULTISTRADA V4 RALLY RADAR >= MY23 <= MY25 | |||
| MULTISTRADA V4 RS >= MY24 <= MY25 | |||
| MULTISTRADA V4 ESSENTIAL | |||
| MULTISTRADA V4 PP | |||
| MULTISTRADA V4S ESSENTIAL | |||
| MULTISTRADA V4S RADAR | |||
| MULTISTRADA V4S SPORT TRAVEL & RADAR | |||
| MULTISTRADA V4S ADVENTURE TRAVEL & RADAR | |||
| MULTISTRADA V4S TRAVEL & RADAR | |||
| MULTISTRADA V4 RALLY RADAR | |||
| MULTISTRADA V4 RALLY TRAVEL & RADAR | |||
| MULTISTRADA V4 RALLY FULL | |||
| MULTISTRADA V4 RS | |||
| MULTISTRADA V4 RALLY TRAVEL & RADAR >= MY23 <= MY25 | |||
| MULTISTRADA V4 RALLY FULL >= MY23 <= MY25 | |||
| MULTISTRADA V4S ESSENTIAL >= MY21 <= MY25 | |||
| MULTISTRADA V4S RADAR >= MY22 <= MY25 | |||
| MULTISTRADA V4S PERFORMANCE >= MY21 <= MY21 | |||
| MULTISTRADA V4S SPORT TRAVEL & RADAR >= MY25 <= MY25 | |||
| MULTISTRADA V4S TRAVEL >= MY21 <= MY21 | |||
| MULTISTRADA V4S ADVENTURE TRAVEL & RADAR >= MY25 <= MY25 | |||
| MULTISTRADA V4S TRAVEL & RADAR >= MY21 <= MY25 | |||
| MULTISTRADA V4S FULL >= MY21 <= MY24 | |||
| MULTISTRADA V2 | |||
| MULTISTRADA V2 S | |||
| MULTISTRADA V2 S TRAVEL | |||
| PANIGALE V2 SUPERQUADRO FINAL EDITION | |||
| PANIGALE V4 BAUTISTA 2023 WORLD CHAMPION REPLICA | |||
| PANIGALE V4 BAGNAIA 2023 WORLD CHAMPION REPLICA | |||
| PANIGALE V4 MARTIN 2023 RACING REPLICA | |||
| PANIGALE V4 BEZZECCHI 2023 RACING REPLICA | |||
| PANIGALE V4 | |||
| PANIGALE V4 R | |||
| PANIGALE V2 BULEGA 2023 WORLD CHAMPION REPLICA >= MY24 <= MY24 | |||
| PANIGALE V2 >= MY20 <= MY24 | |||
| PANIGALE V2 BAYLISS >= MY21 <= MY24 | |||
| PANIGALE V4 S | |||
| PANIGALE V4 SPECIALE | |||
| PANIGALE V4 SP2 30° ANN. 916 | |||
| PANIGALE V4 25° ANN. 916 | |||
| PANIGALE V4 S CORSE | |||
| PANIGALE V4 SP | |||
| PANIGALE V4 SP2 | |||
| SCRAMBLER Icon >= MY23 <= MY26 | |||
| PANIGALE V4 S CORSE | |||
| PANIGALE V4 R | |||
| PANIGALE V4 S CARBON | |||
| PANIGALE V4 S CARBON PRO | |||
| PANIGALE V4 >= MY25 <= MY26 | |||
| PANIGALE V4 S TRICOLORE ITALIA >= MY25 <= MY25 | |||
| PANIGALE V4 LAMBORGHINI SPECIALE CLIENTI >= MY26 <= MY26 | |||
| PANIGALE V4 LAMBORGHINI >= MY26 <= MY26 | |||
| PANIGALE V4 S >= MY25 <= MY26 | |||
| PANIGALE V4 S TRICOLORE >= MY25 <= MY25 | |||
| PANIGALE V2 | |||
| PANIGALE V2 FB63 | |||
| PANIGALE V2 MM93 | |||
| PANIGALE V2 S | |||
| SCRAMBLER Icon Dark >= MY25 <= MY26 | |||
| SCRAMBLER Full Throttle >= MY23 <= MY26 | |||
| SCRAMBLER Nightshift >= MY23 <= MY26 | |||
| SCRAMBLER Icon 10° ANN. RIZOMA EDITION >= MY25 <= MY25 | |||
| STREETFIGHTER V4 SP | |||
| STREETFIGHTER V4 >= MY20 <= MY24 | |||
| STREETFIGHTER V4 S >= MY20 <= MY24 | |||
| STREETFIGHTER V4 SP2 >= MY23 <= MY24 | |||
| STREETFIGHTER V4 SUPREME >= MY25 <= MY25 | |||
| STREETFIGHTER V2 >= MY22 <= MY24 | |||
| STREETFIGHTER V2 >= MY25 <= MY26 | |||
| STREETFIGHTER V2 S >= MY25 <= MY26 | |||
| STREETFIGHTER V4 | |||
| STREETFIGHTER V4 S CORSE | |||
| STREETFIGHTER V4 S | |||
| SUPERSPORT 939 | |||
| SUPERSPORT 939 S | |||
| SUPERSPORT 950 | |||
| SUPERSPORT 950 S |