La capacidad de combinar estilo y estética con tecnología de vanguardia es lo que distingue a la Ducati Made in Italy.
| Modelos compatibles | Accesorios incompatibles | Accesorios a juego |
|---|---|---|
| DESERTX RALLY | ||
| DESERTX >= MY23 <= MY25 | ||
| DIAVEL V4 BEM >= MY24 <= MY24 | ||
| DIAVEL V4 BENTLEY >= MY24 <= MY24 | ||
| DIAVEL 1260 | ||
| DIAVEL 1260 S | ||
| DIAVEL 1260 LAMBORGHINI | ||
| DIAVEL V4 | ||
| DIAVEL | ||
| DIAVEL CARBON | ||
| DIAVEL AMG | ||
| DIAVEL CROMO | ||
| DVLCSQ | ||
| DIAVEL TITANIUM | ||
| DIAVEL STRIPE | ||
| XDIAVEL | ||
| XDIAVEL S | ||
| XDIAVEL DARK | ||
| XDIAVEL NERA | ||
| XDIAVEL BLACK STAR | ||
| DIAVEL STRADA | ||
| HYPERMOTARD 1100 EVO SP | ||
| HYPERMOTARD 1100 | ||
| HYPERMOTARD 1100 + | ||
| HYPERMOTARD 1100 EVO | ||
| HYPERMOTARD 1100 S | ||
| HYPERMOTARD 1100 S+ | ||
| HYPERMOTARD 796 | ||
| MONSTER >= MY21 <= MY25 | ||
| MONSTER SP >= MY22 <= MY25 | ||
| MONSTER + >= MY21 <= MY25 | ||
| MONSTER 900 S | ||
| MONSTER S2R | ||
| MONSTER S4 C | ||
| MONSTER S4 FOG | ||
| MONSTER S4 SENNA | ||
| MONSTER S3 | ||
| MONSTER S4R | ||
| MONSTER S4RS | ||
| MONSTER S4RS TRICOLORE | ||
| MONSTER 620 | ||
| MONSTER 620 DARK | ||
| MONSTER 750 CITY | ||
| MONSTER 750 DARK | ||
| MONSTER 1100 ABS | ||
| MONSTER 1100EVO ABS ANNIV. | ||
| MONSTER 1100EVO ABS DIESEL | ||
| MONSTER 1100EVO | ||
| MONSTER 1100EVO ABS | ||
| MONSTER 696 ANNIV. | ||
| MONSTER 696+ | ||
| MONSTER 696+ ABS | ||
| MONSTER 696 ABS ANNIV. | ||
| MONSTER 795 | ||
| MONSTER 795 ABS | ||
| MONSTER 796 | ||
| MONSTER 796 ABS | ||
| MONSTER 1000 S | ||
| MONSTER 400 | ||
| MONSTER 400 DARK | ||
| MONSTER 400S | ||
| MONSTER 1100S | ||
| MONSTER 1100S ABS | ||
| MONSTER 1100S EVO | ||
| M 1100S EVO ABS | ||
| MONSTER 659 | ||
| MONSTER 659 ABS | ||
| MONSTER S4 | ||
| MONSTER 1100 | ||
| MONSTER 600 | ||
| MONSTER 600 CITY | ||
| MONSTER 600 DARK | ||
| MONSTER 659+ | ||
| MONSTER 659+ ABS | ||
| MONSTER 696 | ||
| MONSTER 696 ABS | ||
| MONSTER 750 S | ||
| MONSTER 800 | ||
| MONSTER 800 DARK | ||
| MONSTER 800S | ||
| MONSTER 1200S | ||
| MONSTER 797 | ||
| MONSTER 797 PLUS | ||
| MONSTER 821 | ||
| MONSTER 1200 25° ANNIV. | ||
| MONSTER 1200S STRIPE | ||
| MONSTER 821 STRIPE | ||
| MONSTER 821 DARK | ||
| MONSTER 796 ANNIV. | ||
| MONSTER 796 ABS ANNIV. | ||
| MONSTER 800 THAI | ||
| MONSTER 1200 | ||
| MONSTER 1200R | ||
| MONSTER 821 STEALTH | ||
| MONSTER SENNA | ||
| MONSTER 30° ANN. | ||
| MONSTER 1000 | ||
| MONSTER 651 DARK | ||
| MONSTER 651 R | ||
| MONSTER 695 | ||
| MONSTER 695 DARK | ||
| MONSTER 750 | ||
| MONSTER 1200 | ||
| MONSTER 1200S | ||
| MONSTER S2R 1000 | ||
| MONSTER S2R DARK | ||
| MONSTER S2 RR | ||
| MONSTER S3R | ||
| MONSTER 620 S | ||
| MONSTER 900 | ||
| MONSTER 900 CITY | ||
| MONSTER 900 DARK | ||
| MULTISTRADA 1260 ENDURO | ||
| MULTISTRADA 950 | ||
| MULTISTRADA 950 S | ||
| MULTISTRADA 950 S SW | ||
| MULTISTRADA V4S PERFORMANCE >= MY21 <= MY24 | ||
| MULTISTRADA V4S TRAVEL >= MY21 <= MY24 | ||
| MULTISTRADA V4S FULL >= MY21 <= MY24 | ||
| MULTISTRADA V4 RS | ||
| MULTISTRADA V4 RALLY TRAVEL & RADAR | ||
| MULTISTRADA V4 RALLY FULL | ||
| MULTISTRADA V4S ESSENTIAL | ||
| MULTISTRADA 1200 ABS | ||
| MULTISTRADA 1200S GRANTURISMO | ||
| MULTISTRADA 1200S PIKES PEAK | ||
| MULTISTRADA 1200S ABS TOURING | ||
| MULTISTRADA 620 | ||
| MULTISTRADA 620 DARK | ||
| MULTISTRADA 651 | ||
| MULTISTRADA 800 | ||
| MULTISTRADA 1000 | ||
| MULTISTRADA 1000S | ||
| MULTISTRADA 1100 | ||
| MULTISTRADA 1100S | ||
| MULTISTRADA 1260 ST | ||
| MULTISTRADA 1260 T | ||
| MULTISTRADA V4 ESSENTIAL | ||
| MULTISTRADA V4 PIKES PEAK | ||
| MS V4 RALLY RADAR | ||
| MULTISTRADA 1200 | ||
| MULTISTRADA 1200S ABS | ||
| MULTISTRADA V4S RADAR | ||
| MULTISTRADA V4S SPORT TRAVEL & RADAR | ||
| MULTISTRADA V4S ADVENTURE TRAVEL & RADAR | ||
| MULTISTRADA V4S TRAVEL & RADAR | ||
| MULTISTRADA V2 | ||
| MULTISTRADA V2S | ||
| MULTISTRADA V2S TRAVEL | ||
| MULTISTRADA 1260 | ||
| MULTISTRADA 1260 S GRAND TOUR | ||
| MULTISTRADA 1260 PIKES PEAK | ||
| MULTISTRADA 1260 S | ||
| MULTISTRADA 1260 S DAR | ||
| MULTISTRADA 1200E PACKT | ||
| MULTISTRADA 1200S | ||
| MULTISTRADA 1200S DAR | ||
| MULTISTRADA 1200ST ABS | ||
| MULTISTRADA 1200 PACKT | ||
| MULTISTRADA 1200S TOURING DAR | ||
| MULTISTRADA 1200 ENDURO | ||
| MULTISTRADA 1200 ENDURO PRO | ||
| MULTISTRADA V4 GRAND TOUR >= MY23 <= MY24 | ||
| HYPERMOTARD 698 | ||
| HYPERMOTARD 698 RVE | ||
| HYPERMOTARD 950 | ||
| HYPERMOTARD 950 RVE | ||
| HYPERMOTARD 950 SP | ||
| SUPERSPORT 939 | ||
| SUPERSPORT 939 S | ||
| SUPERSPORT 950 | ||
| SUPERSPORT 950 S | ||
| SUPERSPORT 900 | ||
| SUPERSPORT 1000 | ||
| SUPERSPORT 400 | ||
| SUPERSPORT 600 | ||
| STREETFIGHTER V2 >= MY22 <= MY24 | ||
| STREETFIGHTER V4 >= MY20 <= MY24 | ||
| STREETFIGHTER V4 S >= MY20 <= MY24 | ||
| STREETFIGHTER V4 SP2 >= MY23 <= MY24 | ||
| STREETFIGHTER V4 SUPREME >= MY25 <= MY25 | ||
| STREETFIGHTER 1098 | ||
| STREETFIGHTER 1098S | ||
| STREETFIGHTER 848 | ||
| STREETFIGHTER V4 LAMBORGHINI | ||
| STREETFIGHTER V4 SP | ||
| SUPERBIKE 1098 | ||
| SUPERBIKE 1098S | ||
| SUPERBIKE 1099 S | ||
| SUPERBIKE 749 | ||
| SUPERBIKE 749 DARK | ||
| SUPERBIKE 848 EVO | ||
| SUPERBIKE 848 NICKY HAYDEN | ||
| SUPERBIKE 848 EVO CORSE S.EDITION | ||
| SUPERBIKE 848 S | ||
| SUPERBIKE 1198SP | ||
| SUPERBIKE 1198R CORSE | ||
| SUPERBIKE 1198S | ||
| SUPERBIKE 1198S CORSE | ||
| SUPERBIKE 749 R | ||
| SUPERBIKE 749 S | ||
| SUPERBIKE 848 | ||
| SUPERBIKE 999 | ||
| 1199 PANIGALE | ||
| 1199 PANIGALE ABS | ||
| 1199 PANIGALE R | ||
| PANIGALE V2 BULEGA 2023 WORLD CHAMPION REPLICA >= MY24 <= MY24 | ||
| PANIGALE V2 >= MY20 <= MY24 | ||
| PANIGALE V2 BAYLISS >= MY21 <= MY24 | ||
| PANIGALE V4 SP2 | ||
| PANIGALE V4 SP | ||
| 959 PANIGALE | ||
| 959 PANIGALE CORSE | ||
| PANIGALE V4 BAUTISTA 2023 WORLD CHAMPION REPLICA | ||
| PANIGALE V4 BAGNAIA 2023 WORLD CHAMPION REPLICA | ||
| PANIGALE V4 MARTIN 2023 RACING REPLICA | ||
| PANIGALE V4 BEZZECCHI 2023 RACING REPLICA | ||
| 1299FE | ||
| 1299 PANIGALE R FE | ||
| 1299 PANIGALE S | ||
| SUPERBIKE 1098 R | ||
| SUPERBIKE 1098 R T.BAYLISS | ||
| SUPERBIKE 1098 S | ||
| SUPERBIKE 1098S TRICOLORE | ||
| SUPERBIKE 1198 | ||
| SUPERBIKE 999 R | ||
| SUPERBIKE 999 R XER | ||
| SUPERBIKE 999 R FILA | ||
| SUPERBIKE 999 S | ||
| SUPERBIKE 899 | ||
| 899 PANIGALE ABS | ||
| PANIGALE R | ||
| 1299 PANIGALE | ||
| 1199 SUPERLEGGERA | ||
| PANIGALE 1199 SP | ||
| SUPERBIKE 848 | ||
| 1199 PANIGALE S | ||
| 1199 PANIGALE S ABS TRICOLORE | ||
| 1199 PANIGALE S ABS | ||
| PANIGALE V4 MGP | ||
| PANIGALE V4 SBK | ||
| PANIGALE V4 S CORSE | ||
| PANIGALE V4 SUPERLEGGERA | ||
| PANIGALE V4 SP | ||
| PANIGALE V4 | ||
| PANIGALE V4 R | ||
| PANIGALE V4 S | ||
| PANIGALE V4 SPECIALE | ||
| PANIGALE V4 SP2 30° ANN. 916 | ||
| PANIGALE V4 25° ANN. 916 |